Market
All cryptocurrencies
Live market data sourced from CoinGecko, refreshed every 30 seconds. Click any coin for a detailed breakdown with chart, supply, ATH/ATL and related news.
Top 100
Ranked by market cap
| # | Name | Price | 24h | 7d | Market cap | Volume (24h) | 7d trend |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,553.00 | +0.70% | +1.80% | $1.3T | $18.09B | |
| 2 | Ethereumeth | $1,915.60 | +0.70% | +2.00% | $231.22B | $6.07B | |
| 3 | Tetherusdt | $0.9994 | 0.00% | 0.00% | $182.98B | $29.89B | |
| 4 | $603.38 | -0.10% | -1.60% | $80.36B | $504.72M | ||
| 5 | USDCusdc | $0.9998 | 0.00% | 0.00% | $71.84B | $7.88B | |
| 6 | XRPxrp | $0.9969 | +0.20% | -1.80% | $62.49B | $843.48M | |
| 7 | Solanasol | $76.91 | +1.80% | +1.00% | $44.84B | $1.42B | |
| 8 | TRONtrx | $0.3323 | +0.40% | -0.60% | $31.56B | $373.88M | |
| 9 | Figure Helocfigr_heloc | $1.01 | -0.10% | -3.20% | $21.6B | $808.39M | |
| 10 | Hyperliquidhype | $58.45 | -0.90% | +7.80% | $13B | $269.86M | |
| 11 | Dogecoindoge | $0.0700 | +0.10% | -2.70% | $10.89B | $258.62M | |
| 12 | USDSusds | $1.00 | 0.00% | 0.00% | $9.79B | $150.23M | |
| 13 | Rainrain | $0.0131 | -0.40% | +1.20% | $9.38B | $22.25M | |
| 14 | LEO Tokenleo | $9.45 | +0.30% | +0.30% | $8.69B | $236.47K | |
| 15 | Zcashzec | $505.41 | -0.60% | +6.20% | $8.54B | $162.16M | |
| 16 | Moneroxmr | $411.92 | -0.70% | +9.10% | $7.74B | $85.64M | |
| 17 | Chainlinklink | $9.49 | +0.50% | +8.80% | $7.1B | $219.11M | |
| 18 | WhiteBIT Coinwbt | $55.69 | +0.60% | +1.30% | $6.57B | $36.62M | |
| 19 | Cardanoada | $0.1734 | +0.50% | -6.50% | $6.5B | $179.66M | |
| 20 | Stellarxlm | $0.1544 | -1.60% | -4.40% | $5.33B | $95.85M | |
| 21 | Daidai | $1.00 | 0.00% | 0.00% | $4.57B | $119.3M | |
| 22 | Bitcoin Cashbch | $203.08 | -0.30% | -4.80% | $4.08B | $131.32M | |
| 23 | Ethena USDeusde | $0.9998 | 0.00% | 0.00% | $4.04B | $46.57M | |
| 24 | USD1usd1 | $0.9993 | 0.00% | 0.00% | $3.99B | $676.61M | |
| 25 | Gram (prev. Toncoin)gram | $1.32 | -0.30% | -0.90% | $3.64B | $25.44M | |
| 26 | Cantoncc | $0.0911 | +1.60% | -9.30% | $3.59B | $6.81M | |
| 27 | Global Dollarusdg | $1.00 | 0.00% | 0.00% | $3.46B | $227.62M | |
| 28 | Litecoinltc | $44.35 | -0.20% | -2.50% | $3.44B | $140.99M | |
| 29 | Circle USYCusyc | $1.13 | +0.10% | +0.10% | $2.98B | $0 | |
| 30 | Hederahbar | $0.0673 | +2.30% | +1.30% | $2.95B | $33.08M | |
| 31 | PayPal USDpyusd | $0.9999 | 0.00% | 0.00% | $2.78B | $69.52M | |
| 32 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | $2.76B | $0 | |
| 33 | Avalancheavax | $6.32 | +0.30% | +0.30% | $2.73B | $124.63M | |
| 34 | Tether Goldxaut | $4,331.80 | -1.50% | -0.50% | $2.65B | $203.05M | |
| 35 | Suisui | $0.6500 | -3.10% | -5.70% | $2.65B | $271.74M | |
| 36 | Shiba Inushib | $0.00000441 | -1.20% | -1.70% | $2.6B | $52.08M | |
| 37 | Cronoscro | $0.0461 | -1.70% | -1.70% | $2.24B | $5.29M | |
| 38 | OKBokb | $102.43 | +1.70% | +6.70% | $2.15B | $25.14M | |
| 39 | Ondo US Dollar Yieldusdy | $1.14 | +0.10% | +0.10% | $2.14B | $1.51M | |
| 40 | Uniswapuni | $3.28 | +0.80% | -12.30% | $2.05B | $124.74M | |
| 41 | NEAR Protocolnear | $1.57 | -2.60% | -0.70% | $2.04B | $108.02M | |
| 42 | World Liberty Financialwlfi | $0.0606 | 0.00% | +10.30% | $1.93B | $25.89M | |
| 43 | PAX Goldpaxg | $4,339.33 | -1.60% | -0.70% | $1.9B | $121.36M | |
| 44 | Bittensortao | $190.30 | -2.40% | -4.90% | $1.83B | $73.6M | |
| 45 | Ripple USDrlusd | $1.00 | 0.00% | 0.00% | $1.76B | $99.48M | |
| 46 | Asteraster | $0.6011 | +0.30% | -0.50% | $1.62B | $63.49M | |
| 47 | Ondoondo | $0.3242 | -2.00% | -2.70% | $1.58B | $58.68M | |
| 48 | USDDusdd | $0.9994 | 0.00% | 0.00% | $1.54B | $61.43M | |
| 49 | HTX DAOhtx | $0.00000172 | -3.60% | -5.80% | $1.54B | $37.12M | |
| 50 | MemeCorem | $1.15 | -0.20% | +2.00% | $1.54B | $4.35M | |
| 51 | Mantlemnt | $0.4287 | -3.00% | -1.50% | $1.42B | $20.23M | |
| 52 | $2.08 | -1.10% | +6.30% | $1.37B | $17.51M | ||
| 53 | Aaveaave | $87.15 | -1.20% | -0.70% | $1.34B | $168.21M | |
| 54 | Falcon USDusdf | $0.9954 | 0.00% | 0.00% | $1.34B | $297.44K | |
| 55 | BFUSDbfusd | $0.9988 | 0.00% | 0.00% | $1.32B | $831.45K | |
| 56 | Skysky | $0.0560 | +3.80% | +5.50% | $1.31B | $9.41M | |
| 57 | Polkadotdot | $0.7483 | -0.90% | -4.70% | $1.27B | $70.54M | |
| 58 | United Stablesu | $0.9996 | 0.00% | 0.00% | $1.26B | $90.2M | |
| 59 | Internet Computericp | $2.19 | -2.50% | -2.10% | $1.22B | $28.9M | |
| 60 | Pump.funpump | $0.00305139 | +13.00% | +14.20% | $1.19B | $90.33M | |
| 61 | USDGOusdgo | $1.00 | 0.00% | 0.00% | $1.19B | $20.3M | |
| 62 | Bitwaybtw | $0.4363 | +22.30% | +112.70% | $1.18B | $24.82M | |
| 63 | Bitget Tokenbgb | $1.67 | +0.20% | +1.90% | $1.17B | $5.73M | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | 0.00% | +0.30% | $1.16B | $0 | |
| 65 | Worldcoinwld | $0.3177 | -6.70% | -4.70% | $1.14B | $163.18M | |
| 66 | Pepepepe | $0.00000257 | +0.20% | -8.90% | $1.08B | $72.54M | |
| 67 | Blockchain Capitalbcap | $105.87 | -0.30% | -0.30% | $964.7M | $0 | |
| 68 | Pi Networkpi | $0.0867 | +0.50% | -1.30% | $957.86M | $2.92M | |
| 69 | Ethereum Classicetc | $6.06 | -1.50% | -4.70% | $957.29M | $29.13M | |
| 70 | $11.18 | 0.00% | +0.10% | $951.22M | $0 | ||
| 71 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | 0.00% | +0.30% | $929.81M | $0 | |
| 72 | KuCoinkcs | $6.59 | +1.20% | -1.00% | $904.31M | $2.15M | |
| 73 | JUSTjst | $0.1073 | -0.50% | +6.80% | $878.59M | $26.24M | |
| 74 | POL (ex-MATIC)pol | $0.0819 | +2.50% | +9.50% | $876.12M | $54.24M | |
| 75 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | 0.00% | +0.10% | $872.57M | $0 | |
| 76 | Quantqnt | $55.88 | -1.50% | -3.00% | $812.64M | $17.53M | |
| 77 | Ethenaena | $0.0821 | +0.10% | -7.70% | $806.95M | $61.34M | |
| 78 | Stablestable | $0.0310 | +1.10% | -3.10% | $791.36M | $9.32M | |
| 79 | Cosmos Hubatom | $1.41 | -0.50% | -1.70% | $743.2M | $31.4M | |
| 80 | Gategt | $6.75 | +1.00% | -0.10% | $718.98M | $691.07K | |
| 81 | NEXOnexo | $0.7074 | +0.10% | -1.90% | $707.92M | $4.07M | |
| 82 | Algorandalgo | $0.0778 | -0.60% | -3.60% | $701.84M | $14.99M | |
| 83 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | 0.00% | +0.10% | $700.94M | $0 | |
| 84 | GHOgho | $0.9988 | 0.00% | 0.00% | $698.15M | $2.81M | |
| 85 | $0.0252 | -1.10% | -2.50% | $696.67M | $4.47M | ||
| 86 | YLDSylds | $0.9994 | 0.00% | -0.10% | $682.1M | $40.26M | |
| 87 | Venice Tokenvvv | $14.00 | +5.60% | +23.00% | $662.85M | $30.81M | |
| 88 | Renderrender | $1.26 | -0.60% | +0.30% | $651.76M | $15.53M | |
| 89 | Beldexbdx | $0.0821 | +0.10% | -7.20% | $646.59M | $9.67M | |
| 90 | Lighterlit | $2.36 | +1.20% | -2.50% | $589.38M | $29.01M | |
| 91 | Jupiterjup | $0.1665 | -0.20% | -4.70% | $552.95M | $15.17M | |
| 92 | Usual USDusd0 | $0.9988 | +0.10% | 0.00% | $550.79M | $166.75K | |
| 93 | $0.0267 | -1.20% | -0.80% | $531.88M | $5.12M | ||
| 94 | Filecoinfil | $0.6280 | -5.90% | -11.20% | $514.76M | $68.72M | |
| 95 | $0.00587471 | -0.90% | -3.00% | $510.78M | $1.41M | ||
| 96 | Arbitrumarb | $0.0752 | +0.60% | -5.10% | $502.37M | $26.08M | |
| 97 | TrueUSDtusd | $0.9981 | 0.00% | +0.20% | $493.57M | $13.17M | |
| 98 | Ether.fiethfi | $0.4808 | -2.10% | +27.70% | $489.49M | $30.55M | |
| 99 | PancakeSwapcake | $1.52 | +4.50% | +5.30% | $488.88M | $30.4M | |
| 100 | $0.00837724 | -0.30% | -0.50% | $474.42M | $4.29K |




























































































