Market
All cryptocurrencies
Live market data sourced from CoinGecko, refreshed every 30 seconds. Click any coin for a detailed breakdown with chart, supply, ATH/ATL and related news.
Top 100
Ranked by market cap
| # | Name | Price | 24h | 7d | Market cap | Volume (24h) | 7d trend |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $63,098.00 | +0.90% | -1.12% | $1.27T | $25.46B | |
| 2 | Ethereumeth | $1,702.42 | +1.55% | +2.09% | $205.54B | $9.13B | |
| 3 | Tetherusdt | $0.9990 | +0.12% | -0.04% | $186.28B | $41.02B | |
| 4 | $579.16 | +0.67% | -4.51% | $78.09B | $548.14M | ||
| 5 | USDCusdc | $0.9998 | -0.01% | -0.00% | $74.88B | $9.3B | |
| 6 | XRPxrp | $1.13 | -0.58% | +0.27% | $70.42B | $1.62B | |
| 7 | Solanasol | $69.24 | +1.14% | +2.77% | $40.19B | $2.09B | |
| 8 | TRONtrx | $0.3222 | +1.01% | +2.50% | $30.55B | $544.7M | |
| 9 | Figure Helocfigr_heloc | $1.01 | -1.47% | -1.91% | $19.26B | $571.53M | |
| 10 | Hyperliquidhype | $70.52 | +5.71% | +13.46% | $15.69B | $1.02B | |
| 11 | Dogecoindoge | $0.0833 | +1.25% | -5.37% | $12.88B | $392.03M | |
| 12 | USDSusds | $0.9997 | +0.01% | -0.01% | $10.26B | $76.76M | |
| 13 | Rainrain | $0.0145 | +0.07% | +10.90% | $9.01B | $45.11M | |
| 14 | LEO Tokenleo | $9.53 | -0.46% | -1.02% | $8.77B | $347.92K | |
| 15 | Zcashzec | $456.01 | +2.61% | +9.14% | $7.65B | $390.43M | |
| 16 | Stellarxlm | $0.2212 | -4.05% | +16.83% | $7.48B | $418.4M | |
| 17 | WhiteBIT Coinwbt | $52.09 | +1.03% | -0.01% | $6.16B | $62.69M | |
| 18 | Cantoncc | $0.1553 | -2.57% | -2.46% | $6.03B | $8.71M | |
| 19 | Cardanoada | $0.1617 | +0.42% | -6.07% | $6.02B | $293.45M | |
| 20 | Moneroxmr | $310.45 | -4.04% | -14.49% | $5.83B | $150.09M | |
| 21 | Chainlinklink | $7.91 | +1.26% | +0.45% | $5.75B | $220.78M | |
| 22 | USD1usd1 | $1.00 | +0.03% | -0.00% | $4.74B | $867.55M | |
| 23 | Ethena USDeusde | $0.9989 | +0.03% | -0.05% | $4.5B | $64.92M | |
| 24 | LABlab | $13.70 | -18.91% | +36.17% | $4.28B | $45.47M | |
| 25 | Gram (prev. Toncoin)gram | $1.59 | -2.46% | -8.32% | $4.27B | $62.05M | |
| 26 | Daidai | $0.9997 | -0.01% | -0.02% | $4.16B | $109.02M | |
| 27 | Bitcoin Cashbch | $197.64 | +0.79% | -3.52% | $3.96B | $114.37M | |
| 28 | MemeCorem | $2.90 | +0.31% | -6.48% | $3.81B | $8.83M | |
| 29 | Hederahbar | $0.0806 | +1.62% | +3.29% | $3.5B | $63.56M | |
| 30 | Litecoinltc | $44.13 | +2.22% | +2.50% | $3.41B | $189.85M | |
| 31 | Circle USYCusyc | $1.13 | 0.00% | 0.00% | $3.07B | $562.93K | |
| 32 | Suisui | $0.7132 | -0.02% | -5.28% | $2.87B | $300.92M | |
| 33 | Shiba Inushib | $0.00000478 | +2.76% | -1.40% | $2.82B | $48.39M | |
| 34 | Global Dollarusdg | $0.9998 | -0.01% | -0.01% | $2.81B | $50.1M | |
| 35 | NEAR Protocolnear | $2.15 | -0.61% | +4.56% | $2.8B | $334.12M | |
| 36 | PayPal USDpyusd | $0.9999 | +0.03% | -0.03% | $2.77B | $87.12M | |
| 37 | Cronoscro | $0.0586 | +1.64% | -1.60% | $2.7B | $8.37M | |
| 38 | Avalancheavax | $6.02 | -4.09% | -8.91% | $2.6B | $281.21M | |
| 39 | Tether Goldxaut | $4,145.65 | -1.55% | -1.46% | $2.54B | $180.85M | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | $2.38B | $0 | |
| 41 | Bittensortao | $225.66 | -2.13% | +5.50% | $2.16B | $204.01M | |
| 42 | Ondo US Dollar Yieldusdy | $1.14 | -0.62% | +0.14% | $2.16B | $2.01M | |
| 43 | Worldcoinwld | $0.6223 | +1.69% | +30.95% | $2.12B | $454.04M | |
| 44 | Uniswapuni | $3.06 | +4.16% | +20.71% | $1.9B | $285.98M | |
| 45 | PAX Goldpaxg | $4,154.09 | -1.61% | -1.30% | $1.89B | $112.42M | |
| 46 | World Liberty Financialwlfi | $0.0589 | +0.15% | +0.94% | $1.87B | $25.42M | |
| 47 | Mantlemnt | $0.5266 | +0.42% | -2.23% | $1.74B | $22.76M | |
| 48 | Ondoondo | $0.3563 | -0.30% | -2.74% | $1.74B | $88.56M | |
| 49 | Asteraster | $0.6276 | -0.93% | +0.17% | $1.68B | $120.91M | |
| 50 | Ripple USDrlusd | $1.00 | +0.03% | +0.00% | $1.63B | $77.81M | |
| 51 | Polkadotdot | $0.9611 | +0.89% | +0.00% | $1.62B | $73.63M | |
| 52 | OKBokb | $76.21 | +5.55% | +4.76% | $1.6B | $16.46M | |
| 53 | HTX DAOhtx | $0.00000172 | +1.56% | +3.61% | $1.56B | $10.41M | |
| 54 | Falcon USDusdf | $0.9959 | +0.18% | -0.01% | $1.46B | $311.48K | |
| 55 | Pi Networkpi | $0.1342 | +4.46% | +5.57% | $1.45B | $10.17M | |
| 56 | USDDusdd | $0.9994 | +0.05% | -0.05% | $1.37B | $42.99M | |
| 57 | Skysky | $0.0578 | +3.21% | +1.86% | $1.35B | $14.22M | |
| 58 | BFUSDbfusd | $0.9989 | -0.02% | -0.01% | $1.32B | $1.83M | |
| 59 | Internet Computericp | $2.26 | +1.61% | -1.05% | $1.25B | $35.88M | |
| 60 | Bitget Tokenbgb | $1.77 | -0.78% | -0.37% | $1.24B | $11.57M | |
| 61 | $1.90 | -1.05% | -1.36% | $1.23B | $13.2M | ||
| 62 | Ethereum Classicetc | $7.62 | +8.32% | +5.38% | $1.2B | $62.05M | |
| 63 | Pepepepe | $0.00000283 | +1.26% | -0.23% | $1.19B | $125.02M | |
| 64 | Aaveaave | $73.03 | +1.92% | +12.83% | $1.11B | $146.36M | |
| 65 | Quantqnt | $71.66 | +5.34% | +8.12% | $1.04B | $10.29M | |
| 66 | United Stablesu | $0.9998 | +0.02% | -0.04% | $1.01B | $5.37M | |
| 67 | $11.12 | 0.00% | +0.05% | $1.01B | $0 | ||
| 68 | Blockchain Capitalbcap | $107.07 | 0.00% | +0.10% | $975.63M | $0 | |
| 69 | KuCoinkcs | $7.19 | +2.45% | +9.24% | $968.39M | $1.39M | |
| 70 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | +0.11% | -0.86% | $941.6M | $0 | |
| 71 | Cosmos Hubatom | $1.81 | +1.73% | -7.52% | $934.17M | $24.7M | |
| 72 | USDtbusdtb | $0.9998 | +0.01% | +0.01% | $916.58M | $5.08M | |
| 73 | Renderrender | $1.74 | +6.27% | +4.88% | $903.36M | $58.55M | |
| 74 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.04% | +0.09% | $868.69M | $0 | |
| 75 | Algorandalgo | $0.0959 | -2.72% | +9.33% | $855.08M | $38.29M | |
| 76 | POL (ex-MATIC)pol | $0.0792 | +3.53% | +7.34% | $844.14M | $40.2M | |
| 77 | Ethenaena | $0.0890 | +0.55% | +12.47% | $827.11M | $139.78M | |
| 78 | $0.0300 | -0.04% | -4.11% | $825.38M | $9.18M | ||
| 79 | Stablestable | $0.0335 | +0.12% | -4.40% | $795.58M | $10.52M | |
| 80 | NEXOnexo | $0.7896 | +0.16% | -0.87% | $789.58M | $6.03M | |
| 81 | DeXedexe | $16.68 | +8.22% | -19.93% | $778.18M | $22.54M | |
| 82 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.05% | +0.11% | $733.47M | $0 | |
| 83 | 币安人生 (BinanceLife)币安人生 | $0.7177 | +0.73% | +8.29% | $718.43M | $12.31M | |
| 84 | Gategt | $6.62 | +1.35% | +1.29% | $704.58M | $2.56M | |
| 85 | JUSTjst | $0.0799 | -1.70% | +7.42% | $681.04M | $29.73M | |
| 86 | Venice Tokenvvv | $14.27 | +0.32% | -3.15% | $668.27M | $26.16M | |
| 87 | $0.00740819 | +1.00% | -3.71% | $641.13M | $2.05M | ||
| 88 | Filecoinfil | $0.7996 | +4.42% | +6.12% | $632.54M | $72.18M | |
| 89 | Jupiterjup | $0.1879 | +2.50% | +9.33% | $623.99M | $27.8M | |
| 90 | Beldexbdx | $0.0802 | -0.86% | +10.31% | $620.5M | $10.03M | |
| 91 | GHOgho | $0.9983 | -0.00% | -0.05% | $598.02M | $5.45M | |
| 92 | $0.0297 | -0.77% | -1.55% | $592.3M | $9.62M | ||
| 93 | YLDSylds | $0.9996 | -0.02% | +0.00% | $574.83M | $6.62M | |
| 94 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.16 | +0.11% | -0.80% | $567.68M | $0 | |
| 95 | Usual USDusd0 | $0.9992 | +0.03% | +0.05% | $553.14M | $2.83M | |
| 96 | Arbitrumarb | $0.0846 | +3.32% | +0.57% | $538.53M | $36.72M | |
| 97 | Audierabeat | $1.86 | +8.47% | -82.44% | $536.21M | $74.33M | |
| 98 | Aptosapt | $0.6366 | +1.74% | -2.22% | $529.73M | $52.98M | |
| 99 | $0.00944722 | -9.66% | -1.40% | $513.5M | $6.29K | ||
| 100 | Midnightnight | $0.0307 | +0.89% | -8.13% | $510.29M | $342.29M |




























































































