Market
All cryptocurrencies
Live market data sourced from CoinGecko, refreshed every 30 seconds. Click any coin for a detailed breakdown with chart, supply, ATH/ATL and related news.
Top 100
Ranked by market cap
| # | Name | Price | 24h | 7d | Market cap | Volume (24h) | 7d trend |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $63,235.00 | +1.81% | +2.64% | $1.27T | $26.99B | |
| 2 | Ethereumeth | $1,748.89 | +0.77% | +2.89% | $211.11B | $7.53B | |
| 3 | Tetherusdt | $0.9992 | +0.01% | +0.02% | $184.14B | $40.15B | |
| 4 | $570.57 | +0.82% | +1.97% | $76.91B | $512.16M | ||
| 5 | USDCusdc | $0.9998 | -0.01% | -0.00% | $73.32B | $11.47B | |
| 6 | XRPxrp | $1.10 | +0.77% | +0.80% | $68.5B | $925.07M | |
| 7 | Solanasol | $78.19 | +1.26% | -3.09% | $45.49B | $1.69B | |
| 8 | TRONtrx | $0.3315 | +0.51% | +4.32% | $31.45B | $366.04M | |
| 9 | Figure Helocfigr_heloc | $1.03 | -0.27% | -0.05% | $20.39B | $25.89M | |
| 10 | Hyperliquidhype | $67.05 | -0.25% | +1.71% | $14.91B | $361.28M | |
| 11 | Dogecoindoge | $0.0732 | +0.92% | -1.46% | $11.35B | $417.53M | |
| 12 | USDSusds | $0.9997 | -0.01% | -0.01% | $10.88B | $231.87M | |
| 13 | Rainrain | $0.0144 | -1.03% | -6.87% | $9.55B | $30.33M | |
| 14 | LEO Tokenleo | $9.52 | +0.68% | +4.34% | $8.76B | $612.7K | |
| 15 | Zcashzec | $488.75 | +4.85% | +10.80% | $8.21B | $284.29M | |
| 16 | WhiteBIT Coinwbt | $55.85 | +1.39% | +0.36% | $6.59B | $95.44M | |
| 17 | Stellarxlm | $0.1873 | +3.38% | -5.98% | $6.4B | $810.3M | |
| 18 | Cardanoada | $0.1661 | -0.26% | +3.92% | $6.19B | $285.57M | |
| 19 | Moneroxmr | $315.27 | -1.92% | -0.08% | $5.92B | $43.04M | |
| 20 | Chainlinklink | $7.79 | +2.11% | +0.44% | $5.83B | $148.6M | |
| 21 | Cantoncc | $0.1327 | +5.04% | -4.27% | $5.18B | $14.29M | |
| 22 | Bitcoin Cashbch | $238.23 | +1.69% | +7.31% | $4.78B | $93.35M | |
| 23 | Daidai | $0.9997 | -0.01% | -0.00% | $4.65B | $176.51M | |
| 24 | USD1usd1 | $0.9988 | +0.01% | +0.03% | $4.45B | $685.85M | |
| 25 | Gram (prev. Toncoin)gram | $1.63 | +2.68% | -1.21% | $4.44B | $58.96M | |
| 26 | Ethena USDeusde | $0.9995 | +0.09% | +0.09% | $4.28B | $274.27M | |
| 27 | Litecoinltc | $44.16 | +1.79% | +1.70% | $3.42B | $158.77M | |
| 28 | Global Dollarusdg | $0.9994 | -0.09% | -0.06% | $3.12B | $200.26M | |
| 29 | Circle USYCusyc | $1.13 | +0.01% | -0.09% | $3.1B | $225.76K | |
| 30 | Hederahbar | $0.0701 | +0.77% | -4.79% | $3.07B | $50.68M | |
| 31 | Suisui | $0.7204 | +1.17% | -2.47% | $2.92B | $163.61M | |
| 32 | Avalancheavax | $6.74 | +4.38% | -0.21% | $2.91B | $166.98M | |
| 33 | PayPal USDpyusd | $0.9998 | -0.00% | +0.01% | $2.84B | $107.44M | |
| 34 | Cronoscro | $0.0563 | -0.36% | -0.13% | $2.59B | $7M | |
| 35 | Shiba Inushib | $0.00000429 | +0.78% | -0.57% | $2.53B | $49.83M | |
| 36 | Tether Goldxaut | $4,106.34 | +0.79% | +0.23% | $2.52B | $131.07M | |
| 37 | NEAR Protocolnear | $1.92 | +2.11% | -0.99% | $2.5B | $122.91M | |
| 38 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | 0.00% | $2.25B | $0 | |
| 39 | Ondo US Dollar Yieldusdy | $1.13 | -0.39% | -0.21% | $2.15B | $1.35M | |
| 40 | Uniswapuni | $3.36 | +1.19% | +3.56% | $2.09B | $185.77M | |
| 41 | Bittensortao | $208.51 | +1.95% | -1.64% | $2B | $205.95M | |
| 42 | World Liberty Financialwlfi | $0.0584 | -1.47% | +1.08% | $1.86B | $21.01M | |
| 43 | PAX Goldpaxg | $4,112.00 | +0.91% | -0.07% | $1.85B | $102.42M | |
| 44 | HTX DAOhtx | $0.00000185 | -0.65% | +11.06% | $1.67B | $6.01M | |
| 45 | Asteraster | $0.6241 | +0.50% | -1.70% | $1.67B | $52.64M | |
| 46 | OKBokb | $79.41 | +0.84% | -1.04% | $1.67B | $14.93M | |
| 47 | MemeCorem | $1.21 | -5.93% | -18.04% | $1.6B | $13.58M | |
| 48 | Ripple USDrlusd | $1.0000 | +0.01% | -0.04% | $1.57B | $139.3M | |
| 49 | Ondoondo | $0.3190 | +1.51% | -3.78% | $1.55B | $47.6M | |
| 50 | USDDusdd | $0.9991 | -0.00% | +0.02% | $1.5B | $2.22M | |
| 51 | $2.21 | +7.06% | +3.87% | $1.44B | $22.36M | ||
| 52 | DeXedexe | $30.57 | +5.88% | +30.89% | $1.43B | $22.8M | |
| 53 | Mantlemnt | $0.4321 | +3.24% | -1.78% | $1.43B | $27.07M | |
| 54 | Falcon USDusdf | $0.9966 | -0.09% | +0.12% | $1.42B | $563.82K | |
| 55 | Polkadotdot | $0.8263 | +0.13% | -2.21% | $1.4B | $65.72M | |
| 56 | Aaveaave | $90.91 | +3.03% | +4.42% | $1.38B | $210.31M | |
| 57 | Worldcoinwld | $0.3870 | +0.02% | -0.99% | $1.36B | $122.76M | |
| 58 | Skysky | $0.0569 | +2.58% | -0.10% | $1.33B | $14.95M | |
| 59 | BFUSDbfusd | $0.9981 | +0.01% | -0.06% | $1.32B | $495.55K | |
| 60 | Internet Computericp | $2.34 | +5.31% | +6.05% | $1.3B | $57.78M | |
| 61 | Bitget Tokenbgb | $1.65 | +0.37% | -2.14% | $1.16B | $8.19M | |
| 62 | Ethereum Classicetc | $7.03 | +2.26% | -0.96% | $1.1B | $25.66M | |
| 63 | Pepepepe | $0.00000261 | +0.82% | +7.70% | $1.1B | $99.26M | |
| 64 | Pi Networkpi | $0.0984 | -3.14% | -15.37% | $1.07B | $15.22M | |
| 65 | United Stablesu | $1.00 | +0.02% | +0.03% | $1.03B | $20.89M | |
| 66 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | +0.05% | +0.03% | $1.01B | $0 | |
| 67 | Quantqnt | $67.62 | +4.17% | +0.67% | $983.64M | $7.99M | |
| 68 | Blockchain Capitalbcap | $106.63 | 0.00% | -0.32% | $971.62M | $0 | |
| 69 | KuCoinkcs | $6.83 | -0.05% | -3.97% | $936.61M | $158.23K | |
| 70 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.01% | +0.07% | $871.03M | $0 | |
| 71 | Stablestable | $0.0358 | +2.29% | +5.09% | $870.04M | $10.53M | |
| 72 | USDGOusdgo | $0.9998 | -0.02% | +0.00% | $856.15M | $13.11M | |
| 73 | JUSTjst | $0.0989 | +2.63% | +11.99% | $844.9M | $31.21M | |
| 74 | $11.14 | +0.01% | +0.07% | $835.43M | $0 | ||
| 75 | POL (ex-MATIC)pol | $0.0762 | +0.52% | +1.86% | $813.95M | $30.25M | |
| 76 | $0.0296 | +0.86% | -3.84% | $813.7M | $6.37M | ||
| 77 | Renderrender | $1.56 | +1.31% | -1.83% | $806.84M | $21.63M | |
| 78 | Cosmos Hubatom | $1.56 | -0.07% | +0.78% | $806.84M | $18.45M | |
| 79 | ADIadi | $6.23 | +4.47% | +10.74% | $781.04M | $1.51M | |
| 80 | Algorandalgo | $0.0857 | +1.17% | -1.03% | $766.93M | $20.88M | |
| 81 | NEXOnexo | $0.7615 | +4.04% | -1.64% | $761.53M | $3.64M | |
| 82 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.15 | +0.01% | -0.00% | $760.15M | $0 | |
| 83 | Ethenaena | $0.0770 | +3.95% | +1.11% | $736.05M | $91.57M | |
| 84 | Beldexbdx | $0.0927 | +2.38% | +5.69% | $729.55M | $10M | |
| 85 | USDtbusdtb | $0.9997 | -0.03% | -0.08% | $727M | $16.12M | |
| 86 | Gategt | $6.68 | +1.28% | +0.71% | $710.88M | $2.46M | |
| 87 | Jupiterjup | $0.2105 | -2.11% | -13.50% | $698.77M | $23.05M | |
| 88 | 币安人生 (BinanceLife)币安人生 | $0.6976 | -2.04% | +2.68% | $697.64M | $10.4M | |
| 89 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.01% | +0.08% | $683.97M | $0 | |
| 90 | Audierabeat | $2.14 | -9.05% | -28.91% | $663.7M | $11.39M | |
| 91 | Filecoinfil | $0.7823 | +2.46% | +0.63% | $623.66M | $52.3M | |
| 92 | Pump.funpump | $0.00149990 | -0.57% | -2.84% | $603.73M | $25.21M | |
| 93 | GHOgho | $0.9984 | +0.02% | +0.01% | $598.02M | $2.98M | |
| 94 | Lighterlit | $2.36 | -0.64% | +11.91% | $591.67M | $54M | |
| 95 | $0.00663142 | +1.08% | -1.22% | $574.92M | $2.23M | ||
| 96 | Arbitrumarb | $0.0903 | +18.44% | +15.68% | $574.76M | $159.81M | |
| 97 | Usual USDusd0 | $0.9985 | -0.01% | -0.01% | $552.5M | $363.5K | |
| 98 | Venice Tokenvvv | $11.57 | +2.31% | -13.98% | $546.52M | $33.84M | |
| 99 | YLDSylds | $0.9998 | +0.00% | -0.00% | $544.53M | $27.18M | |
| 100 | $0.0271 | +0.32% | -5.31% | $540.93M | $8.33M |





























































































